Usage Statistics for www.mechs.ru

Summary Period: September 2017
Generated 01-Oct-2017 23:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 16514
Total Files 12808
Total Pages 9704
Total Visits 5411
Total KBytes 387611
Total Unique Sites 1842
Total Unique URLs 247
Total Unique Referrers 1225
Total Unique User Agents 811
. Avg Max
Hits per Hour 22 142
Hits per Day 550 831
Files per Day 426 662
Pages per Day 323 574
Sites per Day 61 133
Visits per Day 180 292
KBytes per Day 12920 20038
Hits by Response Code
Code 200 - OK 77.56% 12808
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.33% 220
Code 403 - Forbidden 0.41% 68
Code 404 - Not Found 20.18% 3332
Code 412 - Precondition Failed 0.51% 85

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 486 2.94% 373 2.91% 281 2.90% 186 3.44% 125 6.79% 13207 3.41%
2 390 2.36% 315 2.46% 260 2.68% 153 2.83% 78 4.23% 12095 3.12%
3 278 1.68% 220 1.72% 164 1.69% 116 2.14% 66 3.58% 7769 2.00%
4 438 2.65% 327 2.55% 214 2.21% 161 2.98% 113 6.13% 11814 3.05%
5 700 4.24% 532 4.15% 396 4.08% 208 3.84% 109 5.92% 15640 4.03%
6 502 3.04% 358 2.80% 256 2.64% 164 3.03% 124 6.73% 14517 3.75%
7 531 3.22% 404 3.15% 265 2.73% 150 2.77% 109 5.92% 11801 3.04%
8 497 3.01% 356 2.78% 272 2.80% 167 3.09% 99 5.37% 10425 2.69%
9 234 1.42% 171 1.34% 138 1.42% 99 1.83% 81 4.40% 6884 1.78%
10 326 1.97% 226 1.76% 161 1.66% 117 2.16% 81 4.40% 10531 2.72%
11 716 4.34% 537 4.19% 395 4.07% 219 4.05% 117 6.35% 16664 4.30%
12 700 4.24% 554 4.33% 419 4.32% 229 4.23% 121 6.57% 13768 3.55%
13 616 3.73% 482 3.76% 362 3.73% 214 3.95% 117 6.35% 15344 3.96%
14 830 5.03% 640 5.00% 510 5.26% 222 4.10% 131 7.11% 19418 5.01%
15 801 4.85% 662 5.17% 568 5.85% 212 3.92% 115 6.24% 11064 2.85%
16 408 2.47% 319 2.49% 187 1.93% 125 2.31% 80 4.34% 11562 2.98%
17 241 1.46% 178 1.39% 141 1.45% 109 2.01% 68 3.69% 5911 1.53%
18 399 2.42% 291 2.27% 181 1.87% 133 2.46% 108 5.86% 13102 3.38%
19 607 3.68% 484 3.78% 347 3.58% 187 3.46% 132 7.17% 17129 4.42%
20 793 4.80% 661 5.16% 512 5.28% 205 3.79% 133 7.22% 17444 4.50%
21 581 3.52% 463 3.61% 326 3.36% 187 3.46% 122 6.62% 17570 4.53%
22 696 4.21% 519 4.05% 346 3.57% 203 3.75% 133 7.22% 20038 5.17%
23 332 2.01% 269 2.10% 229 2.36% 139 2.57% 90 4.89% 9755 2.52%
24 373 2.26% 295 2.30% 243 2.50% 149 2.75% 72 3.91% 10679 2.75%
25 682 4.13% 504 3.94% 361 3.72% 207 3.83% 130 7.06% 16056 4.14%
26 831 5.03% 653 5.10% 506 5.21% 270 4.99% 130 7.06% 15829 4.08%
27 644 3.90% 481 3.76% 343 3.53% 212 3.92% 118 6.41% 14703 3.79%
28 697 4.22% 548 4.28% 439 4.52% 215 3.97% 103 5.59% 11150 2.88%
29 478 2.89% 373 2.91% 308 3.17% 174 3.22% 94 5.10% 8126 2.10%
30 707 4.28% 613 4.79% 574 5.92% 292 5.40% 96 5.21% 7615 1.96%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 454 2.75% 12 379 2.96% 11 337 3.47% 334 10024 2.59%
1 11 345 2.09% 9 287 2.24% 8 240 2.47% 318 9549 2.46%
2 14 427 2.59% 10 317 2.48% 9 289 2.98% 346 10390 2.68%
3 16 489 2.96% 13 415 3.24% 11 350 3.61% 451 13532 3.49%
4 14 443 2.68% 11 336 2.62% 7 239 2.46% 413 12381 3.19%
5 28 865 5.24% 20 629 4.91% 13 416 4.29% 804 24118 6.22%
6 35 1055 6.39% 25 751 5.86% 16 485 5.00% 836 25081 6.47%
7 36 1097 6.64% 25 763 5.96% 16 491 5.06% 1039 31156 8.04%
8 41 1237 7.49% 32 971 7.58% 23 709 7.31% 934 28023 7.23%
9 40 1200 7.27% 31 935 7.30% 23 696 7.17% 981 29435 7.59%
10 34 1026 6.21% 26 795 6.21% 19 583 6.01% 664 19920 5.14%
11 32 984 5.96% 24 720 5.62% 16 500 5.15% 793 23791 6.14%
12 35 1063 6.44% 26 808 6.31% 20 611 6.30% 687 20622 5.32%
13 30 911 5.52% 24 730 5.70% 18 550 5.67% 597 17897 4.62%
14 19 576 3.49% 13 419 3.27% 10 300 3.09% 410 12313 3.18%
15 24 721 4.37% 20 625 4.88% 17 519 5.35% 428 12841 3.31%
16 24 748 4.53% 20 618 4.83% 14 432 4.45% 662 19846 5.12%
17 16 501 3.03% 12 387 3.02% 10 317 3.27% 467 14001 3.61%
18 15 470 2.85% 12 383 2.99% 10 325 3.35% 374 11225 2.90%
19 12 368 2.23% 9 293 2.29% 7 231 2.38% 308 9231 2.38%
20 11 354 2.14% 9 280 2.19% 8 251 2.59% 244 7334 1.89%
21 12 381 2.31% 10 310 2.42% 8 269 2.77% 299 8976 2.32%
22 16 497 3.01% 14 421 3.29% 12 369 3.80% 258 7753 2.00%
23 10 302 1.83% 7 236 1.84% 6 195 2.01% 272 8172 2.11%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 5947 36.01% 74786 19.29% /
2 423 2.56% 67607 17.44% /loctite/tds/Loctite_243.pdf
3 363 2.20% 7435 1.92% /loctite.htm
4 280 1.70% 2083 0.54% /contact.htm
5 263 1.59% 32529 8.39% /loctite/tds/Loctite_577.pdf
6 152 0.92% 21835 5.63% /other/tds/Poxipol.pdf
7 141 0.85% 23130 5.97% /loctite/tds/Loctite_270.pdf
8 134 0.81% 1132 0.29% /mseals.htm
9 128 0.78% 15937 4.11% /loctite/tds/Loctite_542.pdf
10 118 0.71% 2236 0.58% /loctite/threadlockers.htm
11 116 0.70% 1552 0.40% /devcon.htm
12 107 0.65% 1449 0.37% /loctite/gasketing.htm
13 105 0.64% 16721 4.31% /loctite/tds/Loctite_222.pdf
14 101 0.61% 1787 0.46% /thortex.htm
15 96 0.58% 1257 0.32% /loctite/retaining.htm
16 93 0.56% 1350 0.35% /loctite/cyanoacrylates.htm
17 91 0.55% 719 0.19% /teroson.htm
18 90 0.54% 15057 3.88% /loctite/tds/Loctite_2701.pdf
19 88 0.53% 690 0.18% /teadit.htm
20 87 0.53% 1086 0.28% /loctite/silicones.htm
21 85 0.51% 720 0.19% /links.htm
22 84 0.51% 1047 0.27% /loctite/pipesealants.htm
23 81 0.49% 558 0.14% /other.htm
24 80 0.48% 946 0.24% /loctite/epoxies.htm
25 80 0.48% 12883 3.32% /loctite/tds/Loctite_262.pdf
26 71 0.43% 678 0.17% /loctite/structural.htm
27 70 0.42% 1012 0.26% /loctite/metallopolimers.htm
28 65 0.39% 535 0.14% /other/habasit.htm
29 57 0.35% 606 0.16% /loctite/coatings.htm
30 53 0.32% 699 0.18% /loctite/ceramic.htm

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 5947 36.01% 74786 19.29% /
2 423 2.56% 67607 17.44% /loctite/tds/Loctite_243.pdf
3 263 1.59% 32529 8.39% /loctite/tds/Loctite_577.pdf
4 141 0.85% 23130 5.97% /loctite/tds/Loctite_270.pdf
5 152 0.92% 21835 5.63% /other/tds/Poxipol.pdf
6 105 0.64% 16721 4.31% /loctite/tds/Loctite_222.pdf
7 128 0.78% 15937 4.11% /loctite/tds/Loctite_542.pdf
8 90 0.54% 15057 3.88% /loctite/tds/Loctite_2701.pdf
9 80 0.48% 12883 3.32% /loctite/tds/Loctite_262.pdf
10 51 0.31% 10788 2.78% /loctite/tds/Loctite_572.pdf

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 5947 36.01% 3198 59.69% /
2 363 2.20% 214 3.99% /loctite.htm
3 280 1.70% 140 2.61% /contact.htm
4 134 0.81% 94 1.75% /mseals.htm
5 116 0.70% 70 1.31% /devcon.htm
6 118 0.71% 68 1.27% /loctite/threadlockers.htm
7 96 0.58% 67 1.25% /loctite/retaining.htm
8 107 0.65% 65 1.21% /loctite/gasketing.htm
9 93 0.56% 60 1.12% /loctite/cyanoacrylates.htm
10 101 0.61% 60 1.12% /thortex.htm

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 5947 36.01% 2986 55.73% /
2 363 2.20% 216 4.03% /loctite.htm
3 280 1.70% 196 3.66% /contact.htm
4 134 0.81% 84 1.57% /mseals.htm
5 118 0.71% 82 1.53% /loctite/threadlockers.htm
6 107 0.65% 74 1.38% /loctite/gasketing.htm
7 96 0.58% 68 1.27% /loctite/retaining.htm
8 116 0.70% 67 1.25% /devcon.htm
9 87 0.53% 66 1.23% /loctite/silicones.htm
10 93 0.56% 64 1.19% /loctite/cyanoacrylates.htm

Top 30 of 1842 Total Sites
# Hits Files KBytes Visits Hostname
1 3897 23.60% 2835 22.13% 97020 25.03% 806 14.90% Invalid
2 1016 6.15% 1016 7.93% 16960 4.38% 442 8.17% static.121.37.9.5.clients.your-server.de
3 1006 6.09% 1006 7.85% 16794 4.33% 451 8.33% static.122.37.9.5.clients.your-server.de
4 634 3.84% 634 4.95% 0 0.00% 46 0.85% ks.amis.ru
5 341 2.06% 341 2.66% 0 0.00% 123 2.27% 159.mtsnet.ru
6 278 1.68% 226 1.76% 2793 0.72% 84 1.55% client.yota.ru
7 248 1.50% 139 1.09% 10209 2.63% 80 1.48% 5-45-207-14.spider.yandex.com
8 240 1.45% 240 1.87% 4006 1.03% 240 4.44% mass.hc.ru
9 150 0.91% 148 1.16% 1702 0.44% 56 1.03% crawl16.lp.007ac9.net
10 119 0.72% 84 0.66% 4535 1.17% 56 1.03% 141-8-142-122.spider.yandex.com
11 118 0.71% 118 0.92% 0 0.00% 47 0.87% 172.gprs.mts.ru
12 102 0.62% 74 0.58% 4544 1.17% 47 0.87% 37-9-113-113.spider.yandex.com
13 97 0.59% 97 0.76% 1619 0.42% 78 1.44% 28916.s.t4vps.eu
14 97 0.59% 2 0.02% 279 0.07% 0 0.00% docs.zvezda.spb.ru
15 93 0.56% 93 0.73% 0 0.00% 35 0.65% 150.gprs.mts.ru
16 84 0.51% 64 0.50% 903 0.23% 26 0.48% ec2-54-165-59-7.compute-1.amazonaws.com
17 83 0.50% 62 0.48% 3669 0.95% 37 0.68% 37-9-113-110.spider.yandex.com
18 76 0.46% 52 0.41% 3204 0.83% 33 0.61% 141-8-132-8.spider.yandex.com
19 75 0.45% 75 0.59% 1252 0.32% 61 1.13% 211-20-238-33.hinet-ip.hinet.net
20 75 0.45% 74 0.58% 851 0.22% 24 0.44% crawl18.lp.007ac9.net
21 75 0.45% 74 0.58% 851 0.22% 28 0.52% crawl21.lp.007ac9.net
22 74 0.45% 74 0.58% 0 0.00% 24 0.44% 169.mtsnet.ru
23 68 0.41% 43 0.34% 2375 0.61% 28 0.52% 95-108-181-65.spider.yandex.com
24 64 0.39% 42 0.33% 2169 0.56% 27 0.50% 87-250-224-47.spider.yandex.com
25 63 0.38% 44 0.34% 549 0.14% 10 0.18% nat-14.status.ks.ua
26 58 0.35% 51 0.40% 508 0.13% 18 0.33% net-9-130.sprintinet.ru
27 54 0.33% 39 0.30% 2026 0.52% 27 0.50% 95-108-181-43.spider.yandex.com
28 51 0.31% 51 0.40% 0 0.00% 15 0.28% 95.gprs.mts.ru
29 50 0.30% 48 0.37% 169 0.04% 5 0.09% 76.129.236.178.amsterdamtelecom.ru
30 49 0.30% 27 0.21% 3438 0.89% 0 0.00% 10-206-36-78.baltnet.ru

Top 10 of 1842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3897 23.60% 2835 22.13% 97020 25.03% 806 14.90% Invalid
2 1016 6.15% 1016 7.93% 16960 4.38% 442 8.17% static.121.37.9.5.clients.your-server.de
3 1006 6.09% 1006 7.85% 16794 4.33% 451 8.33% static.122.37.9.5.clients.your-server.de
4 248 1.50% 139 1.09% 10209 2.63% 80 1.48% 5-45-207-14.spider.yandex.com
5 102 0.62% 74 0.58% 4544 1.17% 47 0.87% 37-9-113-113.spider.yandex.com
6 119 0.72% 84 0.66% 4535 1.17% 56 1.03% 141-8-142-122.spider.yandex.com
7 240 1.45% 240 1.87% 4006 1.03% 240 4.44% mass.hc.ru
8 83 0.50% 62 0.48% 3669 0.95% 37 0.68% 37-9-113-110.spider.yandex.com
9 41 0.25% 21 0.16% 3478 0.90% 0 0.00% 29.17.168.188.retail.ttk.ru
10 49 0.30% 27 0.21% 3438 0.89% 0 0.00% 10-206-36-78.baltnet.ru

Top 30 of 1225 Total Referrers
# Hits Referrer
1 6757 40.92% - (Direct Request)
2 1549 9.38% http://mechs.ru/
3 347 2.10% https://yandex.ru/clck/jsredir
4 323 1.96% http://yandex.ru/clck/jsredir
5 260 1.57% https://blox.ua
6 256 1.55% http://mechs.ru/loctite.htm
7 253 1.53% https://ua.tc
8 252 1.53% https://link.ac
9 241 1.46% http://blogos.kz
10 185 1.12% http://www.mechs.ru/
11 152 0.92% http://www.mechs.ru/loctite/tds/Loctite_243.pdf
12 138 0.84% http://www.mechs.ru/loctite/tds/Loctite_577.pdf
13 126 0.76% http://www.mechs.ru/mseals.htm
14 120 0.73% http://alvik.ru/dokumenti-alvik/51-noviekleshiprovodnika1/
15 118 0.71% https://treekix.com/blog/balans_bord_about.shtml
16 116 0.70% http://alvik.ru/opisanie-alvik/60/
17 105 0.64% http://alvik.ru/karta-saita-alvik/34
18 93 0.56% http://alvik.ru/dostavka-alvik/30
19 90 0.54% http://www.mechs.ru
20 85 0.51% http://mechs.ru/mseals.htm
21 74 0.45% https://treekix.com/blog/balanc_bord_about.htm
22 67 0.41% http://mechs.ru/thortex/chemical.htm
23 66 0.40% http://www.mechs.ru/loctite/tds/Loctite_270.pdf
24 57 0.35% http://www.info-autoglass.ru/info/page226/page288
25 54 0.33% http://skkosmetolog.ru
26 53 0.32% http://formfunction.ru
27 53 0.32% http://qpsan.ru
28 52 0.31% http://armadatex.ru
29 51 0.31% http://zayavka-kr.ru
30 51 0.31% https://treekix.com/blog/balanc_board_about.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 811 Total User Agents
# Hits User Agent
1 1234 7.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 759 4.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
3 685 4.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 516 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 459 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 339 2.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 339 2.05% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 319 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 316 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 YaBrowser/17.7.1.791 Yowser/2
10 289 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 276 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
12 251 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 240 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.2; en; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.1
14 230 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 229 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for September 2017

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 5332 32.29% 4168 32.54% 99095 25.57% Russian Federation
2 3993 24.18% 2924 22.83% 104915 27.07% Unresolved/Unknown
3 3465 20.98% 2414 18.85% 112827 29.11% Commercial (com)
4 2068 12.52% 2055 16.04% 34157 8.81% Germany
5 992 6.01% 760 5.93% 21610 5.58% Network (net)
6 135 0.82% 99 0.77% 1893 0.49% Ukraine
7 122 0.74% 118 0.92% 1945 0.50% European Union
8 62 0.38% 33 0.26% 3015 0.78% Belarus
9 59 0.36% 19 0.15% 885 0.23% Soviet Union
10 28 0.17% 21 0.16% 998 0.26% Non-Profit (org)
11 28 0.17% 21 0.16% 566 0.15% Tuvalu
12 26 0.16% 20 0.16% 175 0.05% Iran
13 21 0.13% 8 0.06% 69 0.02% Professional (pro)
14 21 0.13% 19 0.15% 285 0.07% Turks and Caicos Islands
15 18 0.11% 11 0.09% 445 0.11% Address Routing (arpa)
16 16 0.10% 11 0.09% 734 0.19% Generic TLD (info)
17 12 0.07% 10 0.08% 316 0.08% Poland
18 10 0.06% 7 0.05% 213 0.05% Generic Business (biz)
19 10 0.06% 7 0.05% 617 0.16% Kazakhstan
20 9 0.05% 7 0.05% 117 0.03% Brazil
21 8 0.05% 7 0.05% 412 0.11% Italy
22 8 0.05% 8 0.06% 134 0.03% Turkey
23 6 0.04% 6 0.05% 397 0.10% China
24 5 0.03% 4 0.03% 67 0.02% British Indian Ocean Territory
25 5 0.03% 3 0.02% 17 0.00% Slovakia
26 4 0.02% 3 0.02% 50 0.01% Australia
27 4 0.02% 4 0.03% 67 0.02% Cocos (Keeling) Islands
28 4 0.02% 4 0.03% 67 0.02% Ecuador
29 4 0.02% 4 0.03% 67 0.02% Ireland
30 4 0.02% 3 0.02% 496 0.13% Lithuania


Generated by Webalizer Version 2.23